Property Attributes
- MLS#1111363
- TypeSingle Family
- Listing Status Pending
- CountySandoval
- CityRio Rancho
- AreaRio Rancho Mid-North
- Zip87144
- Style
- Year Built2026
- Taxes$ 5208
- Price$ 419,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1936
- Lot Size0.1 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Builder offers $7,000 toward closing costs, plus fantastic below market interest rates with in house lender. (Offer could expire/change or go away at any given time without notice) Come see our beautiful Skylar floor plan, brand new beautifully landscaped community with gorgeous community views. You will enjoy the walking trails & gathering areas! This home features a beautiful kitchen with quartz stone countertops, bright white cabinets and a light grey tile through the dining and living area that leads to your backyard with walled back yard. Super private floor plan with ALL bedrooms located upstairs including utility room.
| Elementary School | Middle School | High School |
|---|---|---|
| Colinas Del Norte Elementary School | Eagle Ridge Middle School | V. Sue Cleveland High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $419,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Disposal,Microwave |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stucco,Synthetic Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Sandoval |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonegate |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Unser & Northern Blvd, go east on Northern and take a left on Edinburgh street. Take left at Cardiff Ave, right on Stonegate Drive, model is on left corner. |
| ModificationTimestamp | 2026-09-22T18:23:04.050-00:00 |
| High School | V. Sue Cleveland |
| City | Rio Rancho |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-2 |
| MLS Area | 151 - Rio Rancho Mid-North |
| Lot Size Square Feet | 4182 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Colinas Del Norte |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5208 |
| Middle/Junior High School | Eagle Ridge |
| Property Condition | Under Construction |
| Builder Name | DR Horton |
| Standard Status | Pending |
| Year Built Source | Builder |
| Property Sub Type Additional | Detached |
| PostalCity | Rio Rancho |
Interior Features
| Interior Amenities | Dual Sinks,Kitchen Island,Pantry,Shower Only,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | stephanie@cblegacy.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard,Wall |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Building Area Total | 1936 |
| BuyerOfficeFax | (505) 792-7676 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or The Hester Team. Data last updated: September 24, 2026 1:01 PM UTC